Aggression is here. As in-your-face as possible the Straight Cut stack is here to stand its ground, looking down on all else. Rising from beneath the guards like a pillar, Straight Cut stacks always seem to go much higher than they really are. Without doubt the Straight Cut makes an impression from every angle... A fearless, torquey stack...it’s made for any journey….think long straight roads, brilliant sunsets and endless cruising.
Stock Code | Length |
---|---|
SS6036AP | 36" (915mm) |
SS6048AP | 48" (1220mm) |
SS6060AP | 60" (1525mm) |
SS6072AP | 72" (1830mm) |
Stock Code | Length |
---|---|
SS7036AP | 36" (915mm) |
SS7048AP | 48" (1220mm) |
SS7060AP | 60" (1525mm) |
SS7072AP | 72" (1830mm) |
Stock Code | Length |
---|---|
SS8036AP | 36" (915mm) |
SS8048AP | 48" (1220mm) |
SS8060AP | 60" (1525mm) |
SS8072AP | 72" (1830mm) |
Stock Code | Length |
---|---|
This is a carefully applied coating that has been formulated to endure the acidic conditions the AdBlue creates. Generally applied to 350C Series when heat from the DPF is not an issue. | |
When ordering please add “-ADBL” to the end of the 350 code. i.e CRS7548AP-ADBL |
Stock Code | Length |
---|---|
SRS6530AP | 30" (760mm) |
SRS6536AP | 36" (915mm) |
SRS6544AP | 44" (1120mm) |
SRS6548AP | 48" (1220mm) |
SRS6554AP | 54" (1370mm) |
SRS6560AP | 60" (1525mm) |
SRS6564AP | 64" (1625mm) |
SRS6568AP | 68" (1725mm) |
SRS6572AP | 72" (1830mm) |
Stock Code | Length |
---|---|
SRS7530AP | 30" (760mm) |
SRS7536AP | 36" (915mm) |
SRS7544AP | 44" (1120mm) |
SRS7548AP | 48" (1220mm) |
SRS7554AP | 54" (1370mm) |
SRS7560AP | 60" (1525mm) |
SRS7564AP | 64" (1625mm) |
SRS7568AP | 68" (1725mm) |
SRS7572AP | 72" (1830mm) |
Stock Code | Length |
---|---|
SRS8530AP | 30" (760mm) |
SRS8536AP | 36" (915mm) |
SRS8544AP | 44" (1120mm) |
SRS8548AP | 48" (1220mm) |
SRS8554AP | 54" (1370mm) |
SRS8560AP | 60" (1525mm) |
SRS8564AP | 64" (1625mm) |
Stock Code | Length |
---|---|
This is a carefully applied coating that has been formulated to endure the acidic conditions the AdBlue creates. Generally applied to 350C Series when heat from the DPF is not an issue. | |
When ordering please add “-ADBL” to the end of the 350 code. i.e CRS7548AP-ADBL |
Stock Code | Length |
---|---|
The 2.1 Cab presents a different fitment and bracket system to all previous Kenworths. This upgrade includes the AdBlue protective armour combined with an inlet extension that is perfectly suited to the Kenworth 2.1 Cab Series models. (i.e. T610, T410) Available in all reduced sizes and styles in the Silverback range. | |
When ordering please add “-KWEXT” to the end of the 350 code. i.e CRS7548AP-KWEXT |
Stock Code | Length |
---|---|
SRS6530AP-650 | 30" (760mm) |
SRS6536AP-650 | 36" (915mm) |
SRS6544AP-650 | 44" (1120mm) |
SRS6548AP-650 | 48" (1220mm) |
SRS6554AP-650 | 54" (1370mm) |
SRS6560AP-650 | 60" (1525mm) |
SRS6564AP-650 | 64" (1625mm) |
SRS6568AP-650 | 68" (1725mm) |
SRS6572AP-650 | 72" (1830mm) |
Stock Code | Length |
---|---|
SRS7530AP-650 | 30" (760mm) |
SRS7536AP-650 | 36" (915mm) |
SRS7544AP-650 | 44" (1120mm) |
SRS7548AP-650 | 48" (1220mm) |
SRS7554AP-650 | 54" (1370mm) |
SRS7560AP-650 | 60" (1525mm) |
SRS7564AP-650 | 64" (1625mm) |
SRS7568AP-650 | 68" (1725mm) |
SRS7572AP-650 | 72" (1830mm) |
Stock Code | Length |
---|---|
SRS8530AP-650 | 30" (760mm) |
SRS8536AP-650 | 36" (915mm) |
SRS8544AP-650 | 44" (1120mm) |
SRS8548AP-650 | 48" (1220mm) |
SRS8554AP-650 | 54" (1370mm) |
SRS8560AP-650 | 60" (1525mm) |
SRS8564AP-650 | 64" (1625mm) |
Stock Code | Length |
---|---|
As temperatures can exceed 650C on EGR-DPF motors, we have improved this series to protect against discolouration from temperatures exceeding 650C. This is achieved by incorporating an inner sleeve with the AdBlue Upgrade to the full length of the stack (including the curve). This creates a multiphase proprietary system that prevents the chrome discolouring and provides an internal Armour to the corrosive effects of Urea Re-Agents. Available in all reduced sizes and styles in the Silverback range |