The most popular and well liked stack in Australia, the well recognised Aussie Curve endures every test. Athletic lines deflect gasses away from the cabin and inhibit rain from entering the stack when the truck is parked. The Aussie Curve is a surefire enhancement for your truck.
Stock Code | Length |
---|---|
CS6036AP | 36" (915mm) |
CS6048AP | 48" (1220mm) |
CS6060AP | 60" (1525mm) |
CS6072AP | 72" (1830mm) |
Stock Code | Length |
---|---|
CS7036AP | 36" (915mm) |
CS7048AP | 48" (1220mm) |
CS7060AP | 60" (1525mm) |
CS7072AP | 72" (1830mm) |
Stock Code | Length |
---|---|
CS8036AP | 36" (915mm) |
CS8048AP | 48" (1220mm) |
CS8060AP | 60" (1525mm) |
CS8072AP | 72" (1830mm) |
Stock Code | Length |
---|---|
This is a carefully applied coating that has been formulated to endure the acidic conditions the AdBlue creates. Generally applied to 350C Series when heat from the DPF is not an issue. | |
When ordering please add “-ADBL” to the end of the 350 code. i.e CRS7548AP-ADBL |
Stock Code | Length |
---|---|
CRS6530AP | 30" (760mm) |
CRS6536AP | 36" (915mm) |
CRS6544AP | 44" (1120mm) |
CRS6548AP | 48" (1220mm) |
CRS6554AP | 54" (1370mm) |
CRS6560AP | 60" (1525mm) |
CRS6564AP | 64" (1625mm) |
CRS6568AP | 68" (1725mm) |
CRS6572AP | 72" (1830mm) |
Stock Code | Length |
---|---|
CRS7530AP | 30" (760mm) |
CRS7536AP | 36" (915mm) |
CRS7544AP | 44" (1120mm) |
CRS7548AP | 48" (1220mm) |
CRS7554AP | 54" (1370mm) |
CRS7560AP | 60" (1525mm) |
CRS7564AP | 64" (1625mm) |
CRS7568AP | 68" (1725mm) |
CRS7572AP | 72" (1830mm) |
Stock Code | Length |
---|---|
CRS8530AP | 30" (760mm) |
CRS8536AP | 36" (915mm) |
CRS8544AP | 44" (1120mm) |
CRS8548AP | 48" (1220mm) |
CRS8554AP | 54" (1370mm) |
CRS8560AP | 60" (1525mm) |
CRS8564AP | 64" (1625mm) |
Stock Code | Length |
---|---|
This is a carefully applied coating that has been formulated to endure the acidic conditions the AdBlue creates. Generally applied to 350C Series when heat from the DPF is not an issue. | |
When ordering please add “-ADBL” to the end of the 350 code. i.e CRS7548AP-ADBL |
Stock Code | Length |
---|---|
The 2.1 Cab presents a different fitment and bracket system to all previous Kenworths. This upgrade includes the AdBlue protective armour combined with an inlet extension that is perfectly suited to the Kenworth 2.1 Cab Series models. (i.e. T610, T410) Available in all reduced sizes and styles in the Silverback range. | |
WHEN ORDERING PLEASE ADD “-KWEXT” i.e CRS7548AP-KWEXT |
Stock Code | Length |
---|---|
CRS6530AP-650 | 30" (760mm) |
CRS6536AP-650 | 36" (915mm) |
CRS6544AP-650 | 44" (1120mm) |
CRS6548AP-650 | 48" (1220mm) |
CRS6554AP-650 | 54" (1370mm) |
CRS6560AP-650 | 60" (1525mm) |
CRS6564AP-650 | 64" (1625mm) |
CRS6568AP-650 | 68" (1725mm) |
CRS6572AP-650 | 72" (1830mm) |
Stock Code | Length |
---|---|
CRS7530AP-650 | 30" (760mm) |
CRS7536AP-650 | 36" (915mm) |
CRS7544AP-650 | 44" (1120mm) |
CRS7548AP-650 | 48" (1220mm) |
CRS7554AP-650 | 54" (1370mm) |
CRS7560AP-650 | 60" (1525mm) |
CRS7564AP-650 | 64" (1625mm) |
CRS7568AP-650 | 68" (1725mm) |
CRS7572AP-650 | 72" (1830mm) |
Stock Code | Length |
---|---|
CRS8530AP-650 | 30" (760mm) |
CRS8536AP-650 | 36" (915mm) |
CRS8544AP-650 | 44" (1120mm) |
CRS8548AP-650 | 48" (1220mm) |
CRS8554AP-650 | 54" (1370mm) |
CRS8560AP-650 | 60" (1525mm) |
CRS8564AP-650 | 64" (1625mm) |
Stock Code | Length |
---|---|
As temperatures can exceed 650C on EGR-DPF motors, we have improved this series to protect against discolouration from temperatures exceeding 650C. This is achieved by incorporating an inner sleeve with the AdBlue Upgrade to the full length of the stack (including the curve). This creates a multiphase proprietary system that prevents the chrome discolouring and provides an internal Armour to the corrosive effects of Urea Re-Agents. Available in all reduced sizes and styles in the Silverback range. | |
When ordering please add “-650” to the end of the 350 code. i.e CRS7548AP-650 |