Sharp from every angle, the Mitre Cut assumes the lead. Sometimes it’s called the Slash Cut...but whatever...it is simply unmistakable. Use the Mitre Cut to shoot the exhaust gases skyward to easily clear the payload and headboard. Avoid the common blow-back effect where buffeting wind actually works against the exiting exhaust gasses. Power on in confidence...
Stock Code | Length |
---|---|
MS6036AP | 36" (915mm) |
MS6048AP | 48" (1220mm) |
MS6060AP | 60" (1525mm) |
MS6072AP | 72" (1830mm) |
Stock Code | Length |
---|---|
MS7036AP | 36" (915mm) |
MS7048AP | 48" (1220mm) |
MS7060AP | 60" (1525mm) |
MS7072AP | 72" (1830mm) |
Stock Code | Length |
---|---|
MS8036AP | 36" (915mm) |
MS8048AP | 48" (1220mm) |
MS8060AP | 60" (1525mm) |
MS8072AP | 72" (1830mm) |
Stock Code | Length |
---|---|
This is a carefully applied coating that has been formulated to endure the acidic conditions the AdBlue creates. Generally applied to 350C Series when heat from the DPF is not an issue. | |
When ordering please add “-ADBL” to the end of the 350 code. i.e CRS7548AP-ADBL |
Stock Code | Length |
---|---|
MCRS6530AP | 30" (760mm) |
MCRS6536AP | 36" (915mm) |
MCRS6544AP | 44" (1120mm) |
MCRS6548AP | 48" (1220mm) |
MCRS6554AP | 54" (1370mm) |
MCRS6560AP | 60" (1525mm) |
MCRS6564AP | 64" (1625mm) |
MCRS6568AP | 68" (1725mm) |
MCRS6572AP | 72" (1830mm) |
Stock Code | Length |
---|---|
MCRS7530AP | 30" (760mm) |
MCRS7536AP | 36" (915mm) |
MCRS7544AP | 44" (1120mm) |
MCRS7548AP | 48" (1220mm) |
MCRS7554AP | 54" (1370mm) |
MCRS7560AP | 60" (1525mm) |
MCRS7564AP | 64" (1625mm) |
MCRS7568AP | 68" (1725mm) |
MCRS7572AP | 72" (1830mm) |
Stock Code | Length |
---|---|
MCRS8530AP | 30" (760mm) |
MCRS8536AP | 36" (915mm) |
MCRS8544AP | 44" (1120mm) |
MCRS8548AP | 48" (1220mm) |
MCRS8554AP | 54" (1370mm) |
MCRS8560AP | 60" (1525mm) |
MCRS8564AP | 64" (1625mm) |
Stock Code | Length |
---|---|
This is a carefully applied coating that has been formulated to endure the acidic conditions the AdBlue creates. Generally applied to 350C Series when heat from the DPF is not an issue. | |
When ordering please add “-ADBL” to the end of the 350 code. i.e CRS7548AP-ADBL |
Stock Code | Length |
---|---|
The 2.1 Cab presents a different fitment and bracket system to all previous Kenworths. This upgrade includes the AdBlue protective armour combined with an inlet extension that is perfectly suited to the Kenworth 2.1 Cab Series models. (i.e. T610, T410) Available in all reduced sizes and styles in the Silverback range. | |
When ordering please add “-KWEXT” to the end of the 350 code. i.e CRS7548AP-KWEXT |
Stock Code | Length |
---|---|
MCRS6530AP-650 | 30" (760mm) |
MCRS6536AP-650 | 36" (915mm) |
MCRS6544AP-650 | 44" (1120mm) |
MCRS6548AP-650 | 48" (1220mm) |
MCRS6554AP-650 | 54" (1370mm) |
MCRS6560AP-650 | 60" (1525mm) |
MCRS6564AP-650 | 64" (1625mm) |
MCRS6568AP-650 | 68" (1725mm) |
MCRS6572AP-650 | 72" (1830mm) |
Stock Code | Length |
---|---|
MCRS7530AP-650 | 30" (760mm) |
MCRS7536AP-650 | 36" (915mm) |
MCRS7544AP-650 | 44" (1120mm) |
MCRS7548AP-650 | 48" (1220mm) |
MCRS7554AP-650 | 54" (1370mm) |
MCRS7560AP-650 | 60" (1525mm) |
MCRS7564AP-650 | 64" (1625mm) |
MCRS7568AP-650 | 68" (1725mm) |
MCRS7572AP-650 | 72" (1830mm) |
Stock Code | Length |
---|---|
MCRS8530AP-650 | 30" (760mm) |
MCRS8536AP-650 | 36" (915mm) |
MCRS8544AP-650 | 44" (1120mm) |
MCRS8548AP-650 | 48" (1220mm) |
MCRS8554AP-650 | 54" (1370mm) |
MCRS8560AP-650 | 60" (1525mm) |
MCRS8564AP-650 | 64" (1625mm) |
Stock Code | Length |
---|---|
As temperatures can exceed 650C on EGR-DPF motors, we have improved this series to protect against discolouration from temperatures exceeding 650C. This is achieved by incorporating an inner sleeve with the AdBlue Upgrade to the full length of the stack (including the curve). This creates a multiphase proprietary system that prevents the chrome discolouring and provides an internal Armour to the corrosive effects of Urea Re-Agents. Available in all reduced sizes and styles in the Silverback range. |